Litene tsa Refractory tsa letsopa la mollo
Tlhahisoleseding ya Sehlahiswa
Lebitso la Sehlahiswa | Litene tsa letsopa tsa mollo |
Litaba tsa Alumina | 35% ho isa ho 45% |
Lintho tse bonahalang | Lintho tse entsoeng ka letsopa la mollo |
Mmala | Ka kakaretso bosehla bo lefifi, ha aluminium e phahame, 'mala o tla ba bobebe |
Nomoro ea Mohlala | SK32, SK33, SK34, N-1, letoto le tlase la porosity, lihlooho tse khethehileng (tse khethehileng bakeng sa setofo se chesang, se khethehileng bakeng sa ontong ea coke, joalo-joalo) |
Boholo | Boholo bo tloaelehileng: 230 x 114 x 65 mm, boholo bo khethehileng le tšebeletso ea OEM e boetse e fana ka! |
Sebopeho | Setene se otlolohileng, setene se nang le sebōpeho se khethehileng, setene sa checher, setene sa trapezoidal, litene tse nang le taper, setene sa arch, setene sa skew, ect. |
Likaroloana | 1.Ho hanyetsa ka mokhoa o fetisisang ka slag abrasion; 2.Likahare tsa litšila tse tlase; 3.Matla a matle a ho matha a batang; 4.Katoloso ea mohala o tlase oa mocheso ka mocheso o phahameng; 5.Ts'ebetso e ntle ea ho hanyetsa mocheso oa mocheso; 6.Ts'ebetso e ntle ka mocheso o phahameng oa refractoriness tlas'a mojaro. |
tlhaloso
Litene tsa Fireclay ke tsa e 'ngoe ea mefuta e meholo ea lihlahisoa tsa silicate tsa aluminium.Ke sehlahisoa sa refractory se entsoeng ka letsopa la letsopa le kopaneng le letsopa le bonojoana joalo ka setlamo se nang le litaba tsa Al2O3 ka 35% ~ 45%.
Lintlha Litšoantšo
Litene tsa Letsopa la Mollo
Litene tsa Clay Checker (Bakeng sa Oven ea Coke)
Litene tsa Clay Wedge
Litene tse bōpehileng joaloka letsopa
Litene tsa letsopa tse tlaase tsa Porosity
Litene tsa Clay Checker (Bakeng sa Litofo tse Chesang)
Litene tsa Clay Wedge
Litene tsa Octagonal
Index ea Lihlahisoa
INDEX SEHLAHISO | SK-32 | SK-33 | SK-34 |
Refractoriness(℃) ≥ | 1710 | 1730 | 1750 |
Boima ba Bongata(g/cm3) ≥ | 2.00 | 2.10 | 2.20 |
Porosity e bonahalang(%) ≤ | 26 | 24 | 22 |
Cold Crushing Strength(MPa) ≥ | 20 | 25 | 30 |
@1350°×2h Permanent Linear Chang(%) | ±0.5 | ±0.4 | ±0.3 |
Refractoriness Under Load(℃) ≥ | 1250 | 1300 | 1350 |
Al2O3(%) ≥ | 32 | 35 | 40 |
Fe2O3(%) ≤ | 2.5 | 2.5 | 2.0 |
Low Porosity Clay Bricks Model | DN-12 | DN-15 | DN-17 |
Refractoriness(℃) ≥ | 1750 | 1750 | 1750 |
Boima ba Bongata(g/cm3) ≥ | 2.35 | 2.3 | 2.25 |
Porosity e bonahalang(%) ≤ | 13 | 15 | 17 |
Cold Crushing Strength(MPa) ≥ | 45 | 42 | 35 |
Phetoho e sa Feleng ea Linear@1350°×2h(%) | ±0.2 | ±0.25 | ±0.3 |
Refractoriness Under Load@0.2MPa(℃) ≥ | 1420 | 1380 | 1320 |
Al2O3(%) ≥ | 45 | 45 | 42 |
Fe2O3(%) ≤ | 1.5 | 1.8 | 2.0 |
Kopo
Litene tsa letsopa li sebelisoa haholo liboping tse phatlohileng, litofo tse chesang, liipone tsa khalase, libono tse inelang, libono tse futhumatsang, li-boilers, lisebelisoa tsa tšepe tse entsoeng ka tšepe le lisebelisoa tse ling tsa mocheso, 'me ke e' ngoe ea lihlahisoa tse sebelisoang ka ho fetesisa.
Sebopi se futhumatsang, sebopi sa Blast
Hot Blast Stove
Roller Kiln
Sebōpi sa Tunnel
Oven ea Coke
Rotary Kiln