Magnesite Refractory Bricks Series
Lebitso la Sehlahiswa | Litene tsa Magnesite/Litene tsa Magnesium/Litene tsa Magnesia |
Mgo Contents | 88% ho isa ho 97.8% |
Lintho tse bonahalang | Mgo |
Nomoro ea Mohlala | MG-91/MG-92/MG-95A/MG-95B/MG-97A/MG-97B/MG-98 |
Boholo | Saese e tloaelehileng: 230 x 114 x 65 limilimithara, boholo bo khethehileng le Tšebeletso ea OEM le eona e fana ka! |
Sebopeho | Litene tse otlolohileng, litene tse nang le sebōpeho se khethehileng |
Likaroloana | 1. High refractoriness; 2.Matla a phahameng ka mocheso o phahameng; 3.Molumo o tsitsitseng o tsitsitseng mocheso o phahameng; 4.Ho hanyetsa hantle ho slag ea alkaline. |
tlhaloso
Litene tsa Magnesite li entsoe ka magnesia a sintered, magnesia a hloekileng a phahameng le magnesia a kopantsoeng e le lisebelisoa tse tala, 'me magnesite ke karolo e ka sehloohong ea kristale sehlahisoa.
Lintlha Litšoantšo
Litene tse tloaelehileng
Litene tsa Octagonal
Litene tse tloaelehileng
Litene tse Bopehileng
Index ea Lihlahisoa
INDEX | MG-92 | MG-95A | MG-95B | MG-97A | MG-97B | MG-98 |
Boima ba Bongata(g/cm3) ≥ | 2.90 | 2.95 | 2.95 | 3.00 | 3.00 | 3.00 |
Porosity e bonahalang(%) ≤ | 18 | 17 | 18 | 17 | 17 | 17 |
Cold Crushing Strength(MPa) ≥ | 60 | 60 | 60 | 60 | 60 | 60 |
Refractoriness Under Load @0.2MPa(℃) ≥ | 1580 | 1650 | 1620 | 1700 | 1680 | 1700 |
MgO(%) ≥ | 92 | 95 | 94.5 | 97 | 96.5 | 97.5 |
SiO2(%) ≤ | 4.0 | 2.0 | 2.5 | 1.2 | 1.5 | 0.6 |
CaO(%) ≤ | 2.5 | 2.0 | 2.0 | 1.5 | 2.0 | 1.0 |
Kopo
Haholo-holo e sebelisoa lesela le sa feleng la sebōpi sa tšepe, sebōpi sa kalaka, sebōpi sa khalase, sebōpi sa ferroalloy, sebōpi sa tšepe se tsoakiloeng, sebōpi sa tšepe se se nang ferrous le lesela la tšepe e 'ngoe, sebōpi se se nang ferrous metallurgy le indasteri ea thepa ea mohaho.